Date | Competition | Time & Location | Registration | Registration Deadline |
---|---|---|---|---|
November 8, 2023 | AMC 10A | RMS Library, 1:00-2:45 | Signup sheet | October 24, 2023 |
November 14, 2023 | AMC 10B | RMS Library, 2:30-4:15 | Signup sheet | October 24, 2023 |
December 9, 2023 | Knights of Pi | Newport High School | Signup sheet | Nov 29, 2023 |
January 12, 2024 | Mathcounts School Round | 4:30-5:30 RMS Commons | Signup sheet | January 8 |
January 19, 2024 | AMC 8 | 4:30-5:30 RMS Commons | Signup sheet | December 16, 2023 |
February 3, 2024 | Mathcounts Chapter Round | Microsoft Building 33 | By Invitation | |
February 10, 2024 | Math is Cool Regionals | Liberty High School | Signup sheet | Jan 11, 2024 |
TBD March, 2024 | Mathcounts State Round | TBD | By Invitation | |
April 21, 2024 | Math Bowl | Eastlake High School | Signup sheet | April 6, 2024 |
April 27, 2024 | Math is Cool Masters | Moses Lake HS | By Invitation | |
TBD | Mustang Math Tournament |
All competitions are optional.