Date | Competition | Time & Location | Registration | Registration Deadline |
---|---|---|---|---|
November 5, 2025 | AMC 10A | RMS, 1:00 - 2:15 | Signup sheet | November 1, 2025 |
November 13, 2025 | AMC 10B | RMS, 2:50 - 4:05 | Signup sheet | November 8, 2025 |
December, 2025 | KPMT | Newport High School | ||
January, 2026 | Mathcounts School Round A | RMS | TBD | |
January, 2026 | Mathcounts School Round B | RMS | TBD | |
January 28, 2026 | AMC 8 | RMS, 1:00 - 1:40 | January 17, 2026 | |
February 7, 2026 | Math Is Cool Champs | Liberty High School | TBD | |
February, 2026 | Mathcounts Chapter | Microsoft Conference Center | By Invitation | By Invitation |
April 25, 2026 | Math Is Cool Masters | Moses Lake High School | By Invitation | By Invitation |
TBD | Mustang Math | TBD | TBD |
All competitions are optional.