| Date | Competition | Time & Location | Registration | Registration Deadline |
|---|---|---|---|---|
| November 6, 2024 | AMC 10A | Portable 2/3, 1:00-2:45 | Signup sheet | October 28, 2024 |
| November 12, 2024 | AMC 10B | Portable 2/3, 2:30-4:15 | Signup sheet | October 28, 2024 |
| December 14, 2024 | KPMT | Newport High School | Signup sheet | November 20, 2024 |
| January, 2025 | Mathcounts School Round A | RMS | Signup sheet | TBD |
| January, 2025 | Mathcounts School Round B | RMS | Signup sheet | TBD |
| January 22-28, 2025 | AMC 8 | RMS | Signup sheet | January 13, 2025 |
| February 8, 2025 | Math Is Cool Champs | Liberty High School | Signup sheet | TBD |
| February 8, 2025 | Mathcounts Chapter | Microsoft Conference Center | By Invitation | By Invitation |
| April 26, 2025 | Math Is Cool Masters | Moses Lake High School | By Invitation | By Invitation |
| TBD | Mustang Math | TBD | Signup sheet | TBD |
All competitions are optional.