Monday Homework Packet can be downloaded here. The 10-question assignment for each Fundamentals session comes from this packet. For example, when the Factorials stretch is being covered, you only need to complete the 10-question section under the Factorials header in the packet. It is expected that all members will attempt to complete the assignment for the week. It will be covered completely in the session.
The Mathcounts Toolkit can be downloaded here.
Cancelled sessions are in italics. If a session is cancelled via email, then that takes precedence over this schedule.
Sessions in (parentheses) are competitions. There won’t be normal sessions on competition days. Only attend if you are registered for that competition.
Coaching Location:
Mondays: Library
Wednesdays: Portable 4
| Week Of | Fundamentals (Mon 3:00-4:30 Library) | Competitions (Wed 1:00-2:30 Portable 4) |
|---|---|---|
| 28 Sep | Clocks (P46) | Club Team Training |
| 5 Oct | Measurement (P39) | |
| 12 Oct | Surface Area & Volume (P17) | |
| 19 Oct | Expected Value (P40) | |
| 26 Oct | Bases (P35) | Club Team Training |
| 2 Nov | Venn Diagrams (P44) | |
| 9 Nov | Systems of Equations (P5) | |
| 16 Nov | Logic (P22) | |
| 23 Nov | Circles (P48) | Club Team Training |
| 30 Nov | Cancelled, No Proctor | |
| 7 Dec | Work (P14) | Club Team Training |
| 14 Dec | Patterns (P37) | |
| 21 Dec | No School | No School |
| 28 Dec | No School | No School |
| 4 Jan | Cancelled, No Proctor | |
| 11 Jan | (Mathcounts School A) | |
| 18 Jan | No School | |
| 25 Jan | (AMC 8) | Club Team Training |
| 1 Feb | Right Triangles (P8) | |
| 8 Feb | Cancelled | |
| 15 Feb | No School | |
| 22 Feb | Fractions (P32) | (Mathcounts Team Training) |
| 1 Mar | Counting (P27) | |
| 8 Mar | Modular Arithmetic (P30) | |
| 15 Mar | Arithmetic Mean (P47) | |
| 22 Mar | Ratios (P43) | School Competition |
| End Of Sessions |